| When You Know symbol | Multiply By To Find Symbol |
|---|---|
| 1 teaspoon tsp | 5.0 milliliters ml |
| 1 tablespoon tbsp | 15.0 milliliters ml |
| 1 fluid ounce fl. oz | 30.0 milliliters ml |
| 1 cup c | 0.24 liters l |
| 1 pint Pt | 0.47 liters l |
| 1 quart qt | 0.95 liters l |
| ounce oz. | 28.0 grams g |
| pounds lb. | 0.45 kilograms kg |
| 1/4 teaspoon | 1 ml |
|---|---|
| 1/2 teaspoon | 2 ml |
| 1 teaspoon | 5 ml |
| 1 tablespoon | 15 ml |
| 2 tablespoons | 25 ml |
| 1/4 cup | 50 ml |
| 1/3 cup | 75 ml |
| 1/2 cup | 125 ml |
| 2/3 cup | 150 ml |
| 3/4 cup | 175 ml |
| 1 cup | 250 ml |
| 1 1/2 cups | 375 ml |
| 2 cups | 500 ml |
| U.S. | Metric |
|---|---|
| 1/4 ounce | 7 grams |
| 1/2 ounce | 14 grams |
| 1 ounce | 28 grams |
| 1 1/4 ounces | 35 grams |
| 1 1/2 ounces | 40 grams |
| 2 1/2 ounces | 70 grams |
| 4 ounces | 112 grams |
| 5 ounces | 140 grams |
| 8 ounces | 228 grams |
| 10 ounces | 280 grams |
| 15 ounces | 425 grams |
| 16 ounces | (1 pound) 454 grams |
| 1 pinch | 1/8 teaspoon |
|---|---|
| 60 drops | 1 teaspoon |
| 3 teaspoons | 1 tablespoon |
| 2 tablespoons | 1 fluid ounce |
| 4 tablespoons | 1/4 cup |
| 8 tablespoons | 1/2 cup |
| 16 tablespoons | 1 cup |
| 2 cups | 1 pint |
| 4 cups | 1 quart |
| 16 ounces | 1 lb. |
| 4 tablespoons flour | 1 ounce |
| 4 cups flour | 1 lb |
| 2 cups granulated sugar | 1 pound |
| 5 large eggs | 1 cup |
| 8 to 10 egg whites | 1 cup |
| 13 to 14 egg yolks | 1 cup |
| 2 tablespoons butter | 1 ounce |
| 2 tablespoons butter | 1 ounce |
| 1/2 cup solid butter | 1/4 lb. |
| 1 cup solid butter | 1/2 lb. |
| 2 cups solid butter | 1 lb. |
| 1 sq. baking chocolate | 1 ounce |
| 1 pkg. unflavored gelatin | 1 tablespoon |
| 1 cup shelled walnuts | 1/4 lb. |
| 1 cup shelled pecans | 1/3 lb. |
| 1 pkg. dry yeast | 1 ounce |
| Juice of 1 lemon | Approx. 3 tablespoons |
| juice of 1 orange | 5 to 6 tablespoons |
| 1 tablespoon cornstarch | 1/2 ounce |
| 1 tablespoon potato starch | 1/2 ounce |
| Number1 (8-oz.) can | 1 cup |
| Number2 (20-oz.) can | 2 1/2 cups |
| Number2 1/2 (28-oz.) can | 3 1/2 cups |
| Number3 (32-oz.) can | 4 cups |
| ONE CUP OF ENGLISH METRIC All-purpose flour 4-1/4 ounces | 121 grams |
|---|---|
| Cake flour 4 ounces | 114 grams |
| Bread flour 4-1/2 ounces | 130 grams |
| Whole wheat flour 4-2/3 ounces | 140 grams |
| Corn starch 4-1/4 ounces | 120 grams |
| processed cocoa 3-1/4 ounces | 92 grams |
| Non-alkalized cocoa 3 ounces | 89 grams |
| Almonds, whole 6 ounces | 168 grams |
| Almonds, chopped 3 ounces | 85 grams |
| Almonds, sliced 3 ounces | 85 grams |
| Almonds, slivered 4-1/4 ounces | 119 grams |
| Almonds, ground 3-3/4 ounces | 107 grams |
| Walnuts & pecans, halves 3-1/2 ounces | 100 grams |
| Walnuts & pecans, chopped 4 ounces | 115 grams |
| Hazelnuts, whole 5 ounces | 140 grams |
| Sugar, granulated or superfine 7 ounces | 197 grams |
| Sugar, powdered 4 ounces | 115 grams |
| Sugar, light brown, packed 7-2/3 ounces | 213 grams |
| Sugar, dark brown, packed 8-1/2 ounces | 240 grams |
| Butter, unsalted (2 sticks) 8 ounces | 227 grams |
| Cocoa butter 9 ounces | 256 grams |
| Vegetable shortening 6-3/4 ounces | 191 grams |
| Water 8-1/3 ounces | 236 grams |
| Cream, heavy or whipping 8 ounces | 232 grams |
| Milk, buttermilk 8-1/2 ounces | 242 grams |
| Sour cream, half-&-half 8-1/2 ounces | 242 grams |
| Honey 12 ounces | 340 grams |
| Corn Syrup 11-1/2 ounces | 328 grams |
| 1 Egg, AA Large 2 ounces | 57 grams |
| 1 cup flour (unsifted) | 5 ounces |
|---|---|
| 1 cup flour (sifted) | 4 1/4 ounces |
| 1 cup Masa Harina (Quaker) | 4 7/8 ounces |
| 1 cup white granulated sugar (C and H cane) | 6 3/4 ounces |
| 1 cup Dark brown sugar, unpacked | 4 7/8 ounces |
| 1 cup Dark brown sugar, packed | 6 5/8 ounces |
| 1 cup Long grain white rice | 6 1/2 ounces |
| 1 cup water (8 fluid oz.) | 8 1/8 ounces |
| 1 cup milk 2% (8 fluid oz.) | 8 1/4 ounces |
| 1 cup butter or margarine | 1/2 lb |
|---|---|
| 1 cup shredded cheddar cheese | 1/4 lb |
| 1 cup eggs | 4-5 whole eggs, 8 whites, or 12 yolks |
| 1 cup all purpose flour | 1/4 lb |
| 1 envelope of gelatin (unflavoured) | 1/4 oz or 1 Tbsp |
| 1 cup of lard or solid vegetable fat | 1/2 lb |
| 1 medium lemon (juice) | 1-1/2 fluid ounces (3 Tbsp) |
| 1 cup chopped nut meats | 1/4 lb |
Updated on ... November 18, 2006